AccuLinQNo one calling card can offer the best rates and services for all users, so we offer a number of calling card services. For most travelers, who wish to receive a monthly itemized statement for their calling card calls, the AccuLinQ calling card is the ideal combination of low cost, quality and convenience.

| Name | $/min | Surcharge | Billing | 1.1 Minute Call $ Cost | 5 Minute Call $ Cost |
|---|---|---|---|---|---|
| AccuLinQ International | $0.089 | None | 6 Seconds | $0.10 | $0.45 |
| AccuLinQ Local Access | $0.049 | None | 6 Seconds | $0.055 | $0.25 |
| GlobalTel (not-prepaid) | $0.12 | None | 6 Seconds | $0.13 | $0.60 |
| RoadTel International | $0.0899 | None | 60 Seconds | $0.18 | $0.45 |
| USATel (prepaid) | $0.149 | None | 1 Minute | $0.30 | $0.75 |
| VoiceNet International | $0.175 | None | 6 Seconds | $0.19 | $0.88 |
| New Media (prepaid) | $0.190 | None | 1 Minute | $0.38 | $0.95 |
| Premiere Worldlink | $0.250 | $0.25 | 1 Minute | $0.75 | $1.50 |
| AT&T | $0.330 | $0.85 | 1 Minute | $1.51 | $2.50 |
| MCI | $0.320 | $0.84 | 1 Minute | $1.48 | $2.44 |
| Sprint | $0.280 | $0.80 | 1 Minute | $1.36 | $2.20 |
| CyberLink | $0.225 | None | 1 Minute | $0.45 | $1.13 |
| Back to AccuLinQ | Business Opportunity |
Copyright © 1999 Cognigen. All rights reserved
