![]() |
![]() |
| State | Rate |
| Alabama | 0.094 |
| Arizona * | 0.146 |
| Arkansas * | 0.131 |
| California (Intrastate) | 0.064 |
| California (Intralata) | 0.060 |
| Colorado * | 0.182 |
| Connecticut | 0.083 |
| Delaware | 0.078 |
| Florida * | 0.133 |
| Georgia * | 0.109 |
| Idaho * | 0.155 |
| Illinois | 0.083 |
| Indiana * | 0.109 |
| Iowa * | 0.138 |
| Kansas * | 0.155 |
| Kentucky | 0.100 |
| Louisiana | 0.090 |
| Maine * | 0.402 |
| Maryland | 0.085 |
| Massachusetts | 0.095 |
| Michigan | 0.095 |
| Minnesota * | 0.160 |
| Mississippi * | 0.109 |
| Missouri * | 0.140 |
| Montana * | 0.165 |
| Nebraska * | 0.200 |
| Nevada | 0.092 |
| New Hampshire * | 0.116 |
| New Jersey | 0.082 |
| New Mexico * | 0.261 |
| New York * | 0.121 |
| North Carolina * | 0.174 |
| North Dakota * | 0.169 |
| Ohio | 0.092 |
| Oklahoma * | 0.120 |
| Oregon * | 0.121 |
| Pennsylvania * | 0.124 |
| Rhode Island * | 0.135 |
| South Carolina * | 0.128 |
| South Dakota * | 0.205 |
| Tennessee * | 0.135 |
| Texas * | 0.163 |
| Utah * | 0.122 |
| Vermont * | 0.184 |
| Virginia * | 0.125 |
| Washington * | 0.138 |
| West Virginia * | 0.130 |
| Wisconsin * | 0.116 |
| Wyoming * | 0.165 |
| From US48 to: | |
| Hawaii * | 0.146 |
| Alaska * | 0.183 |
| USVI/PR * | 0.183 |
NOTE: For calls
within states where PEC offers rate higher than 10 cents/min,
you may use KallCent$ dial-around service or AccuLinQ calling card.
KallCent$ offers flat rate 9.9 cents/min effective both
for intrastate and interstate calls as well as for calls to Alaska, Hawaii,
Puerto Rico and Canada. Rates to some countries are also better.
Another alternative if you make a lot of in-state calls is to sign up
for PremierCom service instead, this service offers flat interstate
rate 7.5 cents/min and in-state rates may be lower for some states.
You also may choose do not switch intrastate long distance service if
your local phone company provides better rate.
| Sign up NOW! | General Info | Intrastate Rates | International Rates | Additional Services
Rates effective 1/1/99, subject to change without notice.
Calls billed in full minute increments (effective 6/1/99).
NO MONTHLY BILLING FEE effective 2/1/99
$10 minimum usage is only for 6.9 cents 1+ plan
Copyright © 1998, 1999 Cognigen Corporation