GLOBALTEL CALLBACK SERVICE RATES (USD)
Add Rate Of Country Called From To Rate Of Country Called To :
The first minute or less = one minute; additional minutes are billed in Six (6) second increments except for Mexico that is billed in full minute increments.
|
Country |
Code |
Rate |
Country |
Code |
Rate |
Country |
Code |
Rate |
| Afghanistan | 93 | $0.34 | India New Delhi | 9111 | $0.09 | Mexico Toluca | 52722 | $0.04 |
| Albania | 355 | $0.11 | India Poona | 91212 | $0.10 | Mexico Torreon, Coah | 52871 | $0.04 |
| Albania Mob | 35568 | $0.27 | India Punjab | 9116 | $0.09 | Mexico Tula, Hgo | 52773 | $0.04 |
| Algeria | 213 | $0.11 | India Reliance | 9193 | $0.09 | Mexico Tulancingo, Hgo | 52775 | $0.04 |
| Algeria Mpta | 2136 | $0.20 | India Surat | 91261 | $0.10 | Mexico Tuxpan, Ver | 52783 | $0.04 |
| Algeria Orascom | 2137 | $0.20 | India Tata | 9192 | $0.09 | Mexico Tuxtepec, Oax | 52287 | $0.04 |
| Algeria Wataniya | 2135 | $0.19 | Indonesia | 62 | $0.11 | Mexico Tuxtla Gutierrez, Chis | 52961 | $0.04 |
| American Samoa | 1684 | $0.11 | Indonesia Jakarta | 6221 | $0.05 | Mexico Ures, Son | 52623 | $0.05 |
| Andorra | 376 | $0.05 | Indonesia Mob | 628 | $0.17 | Mexico Uruapan, Mich | 52452 | $0.04 |
| Andorra Mob | 3763 | $0.26 | Indonesia Surabaya | 6231 | $0.05 | Mexico Valle De Bravo, Mex | 52726 | $0.04 |
| Angola | 244 | $0.19 | International Networks Thuraya Rmss Network | 88216 | $1.25 | Mexico Veracruz, Ver | 52229 | $0.04 |
| Angola Mob | 2449 | $0.19 | Iran | 98 | $0.10 | Mexico Villa Flores, Chis | 52965 | $0.04 |
| Angola Movicel | 24491 | $0.27 | Iran Mob | 9891 | $0.14 | Mexico Villahermosa, Tab | 52993 | $0.04 |
| Angola Unitel | 24492 | $0.27 | Iran Tehran | 9821 | $0.04 | Mexico Yurecuaro, Mich | 52356 | $0.04 |
| Anguilla | 1264 | $0.16 | Iraq | 964 | $0.09 | Mexico Zacapu, Mich | 52436 | $0.04 |
| Anguilla Mob | 1264235 | $0.25 | Iraq Baghdad | 9641 | $0.04 | Mexico Zacatecas, Zac | 52492 | $0.04 |
| Antartica Casey | 67212 | $0.69 | Iraq Mob | 9647 | $0.20 | Mexico Zamora, Mich | 52351 | $0.04 |
| Antigua & Barbuda | 1268 | $0.17 | Irel& | 353 | $0.04 | Mexico Zihuatanejo, Gro | 52755 | $0.04 |
| Argentina | 54 | $0.04 | Irel& Dublin | 3531 | $0.04 | Mexico Zinapecuaro, Mich | 52451 | $0.04 |
| Argentina Buenos Aires | 5411 | $0.04 | Irel& H3G | 35383 | $0.27 | Mexico Zitacuaro, Mich | 52715 | $0.04 |
| Argentina Cordoba | 54351 | $0.04 | Irel& Meteor | 35385 | $0.27 | Mexico Zumpango, Mex | 52591 | $0.04 |
| Argentina Cordoba Central | 54353 | $0.04 | Irel& Mob | 35384 | $0.04 | Micronesia | 691 | $0.28 |
| Argentina La Plata | 54221 | $0.04 | Irel& O2 | 35386 | $0.26 | Moldova | 373 | $0.15 |
| Argentina Mar Del Plata | 54223 | $0.04 | Irel& Vodafone | 35387 | $0.26 | Moldova Mob | 3737 | $0.27 |
| Argentina Mendoza | 54261 | $0.04 | Israel | 972 | $0.04 | Moldova Voxtel | 3736 | $0.26 |
| Argentina Mob | 549 | $0.14 | Israel Mob | 9725 | $0.10 | Monaco | 377 | $0.04 |
| Argentina Rosario | 54341 | $0.04 | Israel Mob | 9726 | $0.04 | Monaco Kfor | 3774 | $0.13 |
| Armenia | 374 | $0.11 | Israel Palestine | 97222 | $0.20 | Monaco Kosovo Mob | 37744 | $0.28 |
| Armenia Mob | 3749 | $0.23 | Israel Palestine Mob | 97259 | $0.23 | Monaco Mob | 3776 | $0.13 |
| Armenia Yerevan | 3741 | $0.06 | Italy | 39 | $0.04 | Mongolia | 976 | $0.06 |
| Aruba | 297 | $0.13 | Italy Elsacom | 39310 | $0.31 | Montserrat | 1664 | $0.19 |
| Aruba Mob | 29756 | $0.21 | Italy Mob B | 39370 | $0.04 | Montserrat Mob | 1664349 | $0.19 |
| Aruba Mob | 29773 | $0.20 | Italy Mob H3G | 39390 | $0.30 | Morocco | 212 | $0.22 |
| Aruba Mob | 2979 | $0.21 | Italy Mob Tim | 39330 | $0.25 | Morocco Casablanca | 21222 | $0.22 |
| Ascension Isl& | 247 | $0.68 | Italy Mob Vodafone | 39340 | $0.26 | Morocco Mob | 2126 | $0.34 |
| Australia | 61 | $0.04 | Italy Mob Wind | 39320 | $0.26 | Mozambique | 258 | $0.13 |
| Australia Melbourne | 613 | $0.04 | Ivory Coast | 225 | $0.20 | Mozambique Mcel | 25882 | $0.17 |
| Australia Mob | 611 | $0.08 | Ivory Coast Mob | 2250 | $0.23 | Mozambique Vodacom | 25884 | $0.24 |
| Australia Mob | 614 | $0.16 | Jamaica | 1876 | $0.11 | Myanmar (Burma) | 95 | $0.38 |
| Australia Sydney | 612 | $0.04 | Jamaica C & W | 1876210 | $0.29 | Namibia | 264 | $0.12 |
| Australian Terr | 672 | $0.95 | Jamaica Centennial | 187630 | $0.29 | Namibia Mob | 26481 | $0.22 |
| Austria | 43 | $0.04 | Jamaica Digicel | 187635 | $0.28 | Nauru | 674 | $1.29 |
| Austria Connect | 43699 | $0.25 | Japan | 81 | $0.04 | Nepal | 977 | $0.29 |
| Austria H3G | 43660 | $0.27 | Japan Mob | 8180 | $0.18 | Nepal Kathm&u | 9771 | $0.11 |
| Austria H3G | 43680 | $0.26 | Japan Php | 8170 | $0.18 | Nepal Mob | 97798 | $0.30 |
| Austria Mastertalk | 43678 | $0.27 | Japan Tokyo | 813 | $0.04 | Netherl&s | 31 | $0.04 |
| Austria Mobilkom | 43644 | $0.20 | Jordan | 962 | $0.07 | NetherlandsAmsterdam | 3120 | $0.04 |
| Austria Pns/Shared | 43711 | $0.27 | Jordan Amman | 9626 | $0.06 | NetherlandsAnt | 599 | $0.13 |
| Austria Tele2 | 43688 | $0.26 | Jordan Mob | 96274 | $0.14 | NetherlandsAnt Mbl-Bonaire | 59978 | $0.15 |
| Austria Telering | 43650 | $0.23 | Jordan Mob | 96277 | $0.13 | NetherlandsAnt Mbl-Saba | 5994161 | $0.15 |
| Austria T-Mob | 43676 | $0.25 | Kazakhstan | 731 | $0.15 | NetherlandsAnt Mbl-St Eustatius | 5993181 | $0.15 |
| Austria Vienna | 431 | $0.04 | Kazakhstan | 7574 | $0.11 | NetherlandsAnt Mbl-St Maarten | 599520 | $0.15 |
| Azerbaijan | 994 | $0.15 | Kazakhstan Mob | 7300 | $0.20 | NetherlandsAnt Mob | 5992 | $0.15 |
| Azerbaijan Mob | 99450 | $0.20 | Kenya | 254 | $0.16 | NetherlandsAnt St. Maarten | 5995 | $0.13 |
| Bahamas | 1242 | $0.05 | Kenya Mob | 2547 | $0.29 | NetherlandsKpn | 31610 | $0.26 |
| Bahrain | 973 | $0.09 | Kenya Nairobi | 25420 | $0.07 | NetherlandsMob | 316 | $0.12 |
| Bahrain Mob | 9733 | $0.13 | Kiribati | 686 | $0.79 | NetherlandsOrange | 31618 | $0.26 |
| Bangladesh | 880 | $0.21 | Kuwait | 965 | $0.09 | NetherlandsTele2 | 31640 | $0.27 |
| Bangladesh Chittagong | 88031 | $0.21 | Kuwait Mob | 9656 | $0.10 | NetherlandsTelfort | 31616 | $0.26 |
| Bangladesh Dhaka | 8802 | $0.21 | Kyrgyzstan | 996 | $0.13 | NetherlandsT-Mob | 31614 | $0.26 |
| Bangladesh Mob | 8801 | $0.21 | Kyrgyzstan Mob | 996502 | $0.14 | NetherlandsVodafone | 31655 | $0.26 |
| Bangladesh Sylhet | 880821 | $0.21 | Laos | 856 | $0.08 | New Caledonia | 687 | $0.35 |
| Barbados | 1246 | $0.16 | Laos Mob | 85620 | $0.08 | New Zeal& | 64 | $0.04 |
| Barbados Mob | 12462 | $0.28 | Latvia | 371 | $0.06 | New Zeal& Mob | 642 | $0.27 |
| Belarus | 375 | $0.27 | Latvia Baltija | 37158 | $0.07 | Nicaragua | 505 | $0.18 |
| Belarus Mob | 37529 | $0.30 | Latvia Mob | 37159 | $0.18 | Nicaragua Bellsouth | 50586 | $0.29 |
| Belgium | 32 | $0.04 | Lebanon | 961 | $0.14 | Nicaragua Mob A | 5056 | $0.29 |
| Belgium Base/Orange | 3248 | $0.33 | Lebanon Mob | 9613 | $0.28 | Nicaragua Mob B | 50550 | $0.23 |
| Belgium Brussels | 322 | $0.04 | Lebanon Mob | 96170 | $0.22 | Niger | 227 | $0.14 |
| Belgium Mobistar | 3249 | $0.33 | Lesotho | 266 | $0.25 | Niger Mob | 2272 | $0.16 |
| Belgium Paging | 3245 | $0.28 | Lesotho Mob | 266588 | $0.28 | Nigeria | 234 | $0.08 |
| Belgium Proximus | 3247 | $0.29 | Liberia | 231 | $0.33 | Nigeria Lagos | 2341 | $0.06 |
| Belize | 501 | $0.20 | Liberia Cellcom | 2317 | $0.29 | Nigeria Mobile | 2342 | $0.23 |
| Belize Mob | 5016 | $0.28 | Liberia Comium | 2315 | $0.31 | Niue Isl& | 683 | $0.62 |
| Benin | 229 | $0.12 | Liberia Libercel | 2314 | $0.30 | Norfolk Isl& | 6723 | $0.98 |
| Benin Special Service | 2290 | $0.12 | Liberia Lone Star | 2316 | $0.33 | North Korea | 850 | $0.56 |
| Bermuda | 1441 | $0.08 | Libya | 218 | $0.30 | Norway | 47 | $0.04 |
| Bhutan | 975 | $0.20 | Libya Mob | 21891 | $0.32 | Norway Mob | 474 | $0.12 |
| Bolivia | 591 | $0.13 | Liechtenstein | 423 | $0.07 | Oman | 968 | $0.23 |
| Bolivia Cochambamba | 59144 | $0.07 | Liechtenstein Mob | 4235 | $0.20 | Oman Mob | 96891 | $0.23 |
| Bolivia Lapaz | 59122 | $0.07 | Liechtenstein Mob | 4236 | $0.41 | Pakistan | 92 | $0.09 |
| Bolivia Mob | 5917 | $0.14 | Lithuania | 370 | $0.07 | Pakistan Islamabad | 9251 | $0.09 |
| Bolivia Santa Cruz | 59133 | $0.07 | Lithuania Mob | 3706 | $0.22 | Pakistan Karachi | 9221 | $0.07 |
| Bosnia/Herzegovina | 387 | $0.19 | Luxembourg | 352 | $0.04 | Pakistan Lahore | 9242 | $0.07 |
| Bosnia/Herzegovina Bh Tel Mob | 38761 | $0.24 | Luxembourg Mob | 352021 | $0.28 | Pakistan Mob | 923 | $0.08 |
| Bosnia/Herzegovina Eronet | 38763 | $0.30 | Macau | 853 | $0.07 | Palau | 680 | $0.42 |
| Bosnia/Herzegovina Srpske Mob | 38765 | $0.30 | Macau Mob | 8536 | $0.07 | Palestine | 970 | $0.23 |
| Botswana | 267 | $0.12 | Macedonia | 389 | $0.15 | Palestine Mob | 9705 | $0.23 |
| Botswana Mascom | 26771 | $0.27 | Macedonia Mob | 38970 | $0.38 | Panama | 507 | $0.04 |
| Botswana Orange | 26772 | $0.27 | Madagascar | 261 | $0.24 | Panama Bellsouth | 50758 | $0.06 |
| Brazil | 55 | $0.05 | Madagascar Mob | 26130 | $0.29 | Panama C & W | 50750 | $0.09 |
| Brazil Belem | 5591 | $0.05 | Madagascar Mob | 26132 | $0.32 | Panama Mob | 5076 | $0.14 |
| Brazil Belo Horizonte | 5531 | $0.04 | Madagascar Mob | 26133 | $0.22 | Panama Panama City | 5072 | $0.04 |
| Brazil Brasilia | 5561 | $0.04 | Madagascar Space Mob | 2612 | $0.25 | Papua New Guinea | 675 | $0.65 |
| Brazil Campinas | 5519 | $0.05 | Malawi | 265 | $0.06 | Paraguay | 595 | $0.12 |
| Brazil Curitiba | 5541 | $0.04 | Malawi Mob | 2658 | $0.08 | Paraguay Asuncion | 59521 | $0.07 |
| Brazil Florianopolis | 5548 | $0.05 | Malaysia | 60 | $0.04 | Paraguay Mob | 5959 | $0.16 |
| Brazil Fortaleza | 5585 | $0.04 | Malaysia Kuala Lumpur | 603 | $0.04 | Peru | 51 | $0.06 |
| Brazil Goiania | 5562 | $0.05 | Malaysia Mob | 601 | $0.06 | Peru Lima | 5112 | $0.04 |
| Brazil Gov. Valadares | 5533 | $0.05 | Maldives Republic | 960 | $0.24 | Peru Lima Mob | 5119 | $0.25 |
| Brazil Mob | 55117 | $0.14 | Mali | 223 | $0.13 | Peru Mob | 51419 | $0.25 |
| Brazil Porto Alegre | 5551 | $0.04 | Mali Ikatel | 22360 | $0.26 | Philippines | 63 | $0.17 |
| Brazil Recife | 5581 | $0.05 | Mali Malitel | 22365 | $0.16 | Philippines Manila | 632 | $0.17 |
| Brazil Rio De Janeiro | 5521 | $0.04 | Malta Republic | 356 | $0.11 | Philippines Mob | 639 | $0.20 |
| Brazil Salvador | 5571 | $0.04 | Malta Republic Mob | 35671 | $0.35 | Philippines Smart Mob | 63909 | $0.20 |
| Brazil Sao Paulo | 5511 | $0.04 | Mariana Isl&s | 1670 | $0.04 | Poland | 48 | $0.04 |
| Brazil Vitoria | 5527 | $0.05 | Marshall Isl&s | 692 | $0.35 | Poland & Centertel | 4890 | $0.06 |
| British Virgin Isl&s | 1284 | $0.15 | Martinique | 596 | $0.05 | Poland & Idea | 4850 | $0.12 |
| Brunei | 673 | $0.05 | Martinique Mob | 596696 | $0.40 | Poland & Mob | 4851 | $0.12 |
| Brunei Mob | 673227 | $0.06 | Mauritania | 222 | $0.30 | Poland & Netia | 4888 | $0.12 |
| Bulgaria | 359 | $0.05 | Mauritania Mob | 22263 | $0.30 | Poland & Warsaw | 4822 | $0.04 |
| Bulgaria Btc Mob | 35987 | $0.39 | Mauritius | 230 | $0.19 | Portugal | 351 | $0.04 |
| Bulgaria Globul | 35989 | $0.38 | Mayotte Isl&s | 269 | $0.37 | Portugal Azores | 351292 | $0.04 |
| Bulgaria Mobikom | 35948 | $0.33 | Mayotte Isl&s Comoros | 2697 | $0.39 | Puerto Rico | 1787 | $0.04 |
| Bulgaria Mob | 35917 | $0.06 | Mayotte Isl&s Comoros Mob | 2693 | $0.41 | Qatar | 974 | $0.36 |
| Bulgaria Mobiltel | 35988 | $0.39 | Mayotte Isl&s Mayotte Mob | 26965 | $0.37 | Qatar Mob | 9741245 | $0.34 |
| Bulgaria Sofia | 3592 | $0.04 | Mexico | 52 | $0.12 | Reunion Isl& | 262 | $0.10 |
| Burkina Faso | 226 | $0.22 | Mexico Acaponeta, Nay | 52325 | $0.04 | Reunion Isl& Mob | 262692 | $0.23 |
| Burkina Faso Mob | 22670 | $0.24 | Mexico Acapulco, Gro | 52744 | $0.04 | Romania | 40 | $0.08 |
| Burundi | 257 | $0.10 | Mexico Actopan, Hgo | 52772 | $0.04 | Romania Bucharest | 4021 | $0.07 |
| Cambodia | 855 | $0.18 | Mexico Agua Prieta, Son | 52633 | $0.04 | Romania Cosmorom | 4076 | $0.27 |
| Cambodia Mob | 8551 | $0.18 | Mexico Aguascalientes, Ags | 52449 | $0.04 | Romania Mobifon | 4072 | $0.28 |
| Cameroon | 237 | $0.14 | Mexico Ajijic | 52376 | $0.12 | Romania Mob | 407 | $0.27 |
| Cameroon Mtn | 2375 | $0.25 | Mexico Allende, Coah | 52862 | $0.05 | Romania Orange | 4074 | $0.26 |
| Cameroon Orange | 2376 | $0.18 | Mexico Amecameca, Mex | 52597 | $0.04 | Romania Telemobil | 4078 | $0.27 |
| Cameroon Spacemob | 237225 | $0.18 | Mexico Apatzingan, Mich | 52453 | $0.04 | Russia | 7 | $0.06 |
| Canada | 1403 | $0.04 | Mexico Apizaco, Tlax | 52241 | $0.04 | Russia Mob | 79 | $0.07 |
| Cape Verde Isl&s | 238 | $0.30 | Mexico Arcelia, Gro | 52732 | $0.04 | Russia Moscow | 7495 | $0.04 |
| Cape Verde Isl&s Mob | 2389 | $0.36 | Mexico Atlacomulco, Mex | 52712 | $0.05 | Russia St. Petersburg | 7812 | $0.04 |
| Cayman Isl&s | 1345 | $0.11 | Mexico Atlixco, Pue | 52244 | $0.04 | Rw&a | 250 | $0.15 |
| Cayman Isl&s Mob | 1345326 | $0.24 | Mexico Autlan, Jal | 52317 | $0.04 | San Marino | 378 | $0.04 |
| Central African Rep | 236 | $0.16 | Mexico Bahia De Huatulco, Oax | 52958 | $0.04 | Sao Tome/Principe | 239 | $1.20 |
| Central African Rep Mob | 2361 | $0.15 | Mexico Caborca, Son | 52637 | $0.05 | Saudi Arabia | 966 | $0.17 |
| Chad | 235 | $0.18 | Mexico Cadereyta, Nl | 52828 | $0.04 | Saudi Arabia Dhahran | 96636 | $0.17 |
| Chad Mob | 2358 | $0.18 | Mexico Campeche, Camp | 52981 | $0.04 | Saudi Arabia Free Phone | 9668 | $0.17 |
| Chile | 56 | $0.04 | Mexico Cananea, Son | 52645 | $0.04 | Saudi Arabia Globalstar | 966135 | $0.17 |
| Chile Mob | 568 | $0.21 | Mexico Cancun, Qroo | 52998 | $0.04 | Saudi Arabia Jeddah | 9662 | $0.06 |
| Chile Santiago | 562 | $0.04 | Mexico Catemaco, Ver | 52294 | $0.05 | Saudi Arabia Mob | 9665 | $0.25 |
| China | 86 | $0.04 | Mexico Celaya, Gto | 52461 | $0.04 | Saudi Arabia Riyadh | 96612 | $0.05 |
| China Mob | 8613 | $0.04 | Mexico Cerralvo, Nl | 52892 | $0.04 | Senegal | 221 | $0.20 |
| Christmas Isl&s | 6724 | $0.37 | Mexico Chetumal, Qroo | 52983 | $0.04 | Senegal Mob | 2215 | $0.31 |
| Colombia | 57 | $0.07 | Mexico Chihuahua, Chih | 52614 | $0.04 | Serbia | 381 | $0.10 |
| Colombia Armenia | 57674 | $0.07 | Mexico Chilapa, Gro | 52756 | $0.04 | Serbia Belgrade | 38111 | $0.10 |
| Colombia Barranquilla | 57532 | $0.04 | Mexico Chilpancingo, Gro | 52747 | $0.04 | Serbia Mob | 3816 | $0.31 |
| Colombia Bogota | 5712 | $0.04 | Mexico China, Nl | 52823 | $0.04 | Serbia Montenegro | 3818 | $0.15 |
| Colombia Cali | 5723 | $0.04 | Mexico Cintalapa, Chis | 52968 | $0.04 | Seychelles | 248 | $0.18 |
| Colombia Medellin | 5742 | $0.05 | Mexico Ciudad Acuna, Coah | 52877 | $0.04 | Sierra Leone | 232 | $0.16 |
| Colombia Mob-Comcel | 57310 | $0.13 | Mexico Ciudad Altamirano, Gro | 52767 | $0.05 | Sierra Leone Celtel | 23276 | $0.23 |
| Colombia Mob-Movistar | 57311 | $0.13 | Mexico Ciudad Camargo, Chih | 52648 | $0.05 | Sierra Leone Millicom | 23230 | $0.23 |
| Colombia Mob-Ola | 57300 | $0.10 | Mexico Ciudad Camargo, Tamps | 52891 | $0.04 | Sierra Leone Mobiltel | 23223 | $0.22 |
| Colombia Mob-Other | 57302 | $0.13 | Mexico Ciudad Constitucion, Bcs | 52613 | $0.04 | Singapore | 65 | $0.04 |
| Colombia Pereira | 57631 | $0.06 | Mexico Ciudad Cuauhtemoc, Chih | 52625 | $0.05 | Singapore Mob | 659 | $0.04 |
| Congo Republic | 242 | $0.16 | Mexico Ciudad Del Carmen, Camp | 52938 | $0.04 | Slovakia | 421 | $0.05 |
| Congo Republic Mob | 24244 | $0.16 | Mexico Ciudad Delicias, Chih | 52639 | $0.04 | Slovakia Eurotel | 421901 | $0.25 |
| Cook Isl&s | 682 | $0.84 | Mexico Ciudad Guzman, Jal | 52341 | $0.04 | Slovakia Mob | 4219 | $0.26 |
| Costa Rica | 506 | $0.07 | Mexico Ciudad Hidalgo, Mich | 52786 | $0.04 | Slovakia Orange | 421905 | $0.26 |
| Costa Rica Mob | 506283 | $0.08 | Mexico Ciudad Juarez, Chih | 52656 | $0.04 | Slovenia | 386 | $0.04 |
| Croatia | 385 | $0.05 | Mexico Ciudad Lazaro Cardenas, Mich | 52753 | $0.05 | Slovenia Mobitel | 38630 | $0.19 |
| Croatia Cronet | 38598 | $0.26 | Mexico Ciudad Mante, Tamps | 52831 | $0.04 | Slovenia Vega | 38670 | $0.19 |
| Croatia Mobitel | 38599 | $0.26 | Mexico Ciudad Sahagun, Hgo | 52791 | $0.04 | Slovenia Vodafone | 38640 | $0.19 |
| Croatia Vipnet | 38591 | $0.27 | Mexico Ciudad Valles, Slp | 52481 | $0.04 | Solomon Isl&s | 677 | $0.77 |
| Cuba | 53 | $1.20 | Mexico Ciudad Victoria, Tamps | 52834 | $0.04 | Somalia | 252 | $0.59 |
| Cuba Guantanamo Bay | 539 | $1.04 | Mexico Coatzacoalcos, Ver | 52921 | $0.04 | South Africa | 27 | $0.07 |
| Cyprus | 357 | $0.04 | Mexico Colima, Col | 52312 | $0.04 | South Africa Cape Town | 2721 | $0.07 |
| Cyprus Mob | 3579 | $0.07 | Mexico Cordoba, Ver | 52271 | $0.04 | South Africa Johannesburg | 2711 | $0.07 |
| Czech Republic | 420 | $0.04 | Mexico Cozumel, Qroo | 52987 | $0.04 | South Africa Mob | 2774 | $0.23 |
| Czech Republic Cesky Mobil | 420608 | $0.21 | Mexico Cuautla, Mor | 52735 | $0.04 | South Africa Mtn | 2773 | $0.23 |
| Czech Republic Eurotel | 420601 | $0.21 | Mexico Cuernavaca, Mor | 52777 | $0.04 | South Africa Vodacom | 2772 | $0.23 |
| Czech Republic Prague | 4202 | $0.04 | Mexico Culiacan, Sin | 52667 | $0.04 | South Korea | 82 | $0.04 |
| Czech Republic T-Mob | 420603 | $0.21 | Mexico Durango | 52618 | $0.04 | South Korea Mob | 821 | $0.07 |
| Dem. Rep. Of Congo | 243 | $0.44 | Mexico Encarnacion De Diaz, Jal | 52475 | $0.04 | South Korea Seoul | 822 | $0.04 |
| Dem. Rep. Of Congo Mob | 24378 | $0.37 | Mexico Ensenada, Bcn | 52646 | $0.04 | Spain | 34 | $0.04 |
| Dem. Rep. Of Congo Space Mob | 243123 | $0.38 | Mexico Fresnillo, Zac | 52493 | $0.04 | Spain Canary Isl&s | 34922 | $0.04 |
| Denmark | 45 | $0.04 | Mexico Guadalajara | 5233 | $0.04 | Spain Madrid | 3491 | $0.04 |
| Denmark Mob | 4520 | $0.27 | Mexico Guadalupe Victoria, Dgo | 52676 | $0.04 | Spain Mob | 346 | $0.24 |
| Diego Garcia | 246 | $1.25 | Mexico Guamuchil, Sin | 52673 | $0.05 | Sri Lanka | 94 | $0.15 |
| Djibouti | 253 | $0.46 | Mexico Guanajuato, Gto | 52473 | $0.04 | Sri Lanka Mob | 947 | $0.15 |
| Dominica | 1767 | $0.16 | Mexico Guasave, Sin | 52687 | $0.04 | St Helena | 290 | $1.06 |
| Dominica Mob | 1767225 | $0.28 | Mexico Guaymas, Son | 52622 | $0.04 | St Kitts/Nevis | 1869 | $0.17 |
| Dominican Republic | 1809 | $0.07 | Mexico Hermosillo, Son | 52662 | $0.04 | St Kitts/Nevis Mob | 186955 | $0.28 |
| Dominican Republic Mob | 1809201 | $0.16 | Mexico Hidalgo, Nl | 52829 | $0.04 | St Lucia | 1758 | $0.16 |
| Dominican Republic Mob | 1809435 | $0.08 | Mexico Huatabampo, Son | 52647 | $0.05 | St Lucia Mob | 1758284 | $0.28 |
| East Timor | 670 | $0.81 | Mexico Huetamo, Mich | 52435 | $0.04 | St Pierre & Miquelon | 508 | $0.23 |
| Ecuador | 593 | $0.13 | Mexico Huimanguillo, Tab | 52917 | $0.04 | St Pierre & Miquelon Mob | 50855 | $0.24 |
| Ecuador Bellsouth | 59395 | $0.26 | Mexico Huitzuco, Gro | 52727 | $0.04 | St Vincent & Grenadine | 1784 | $0.17 |
| Ecuador Cuenca | 5937 | $0.13 | Mexico Iguala, Gro | 52733 | $0.04 | St Vincent & Grenadine Mob | 1784430 | $0.28 |
| Ecuador Guayaquil | 5934 | $0.13 | Mexico Irapuato, Gto | 52462 | $0.04 | Sudan | 249 | $0.18 |
| Ecuador Mob | 5939 | $0.25 | Mexico Ixtapan De La Sal, Mex | 52721 | $0.04 | Suriname | 597 | $0.28 |
| Ecuador Porta | 593970 | $0.24 | Mexico Ixtlan Del Rio, Nay | 52324 | $0.04 | Swazil& | 268 | $0.13 |
| Ecuador Quito | 5932 | $0.14 | Mexico Izucar De Matamoros, Pue | 52243 | $0.04 | Swazil& Mob | 2686 | $0.20 |
| Egypt | 20 | $0.22 | Mexico Jalapa, Ver | 52228 | $0.04 | Sweden | 46 | $0.04 |
| Egypt Cairo | 202 | $0.22 | Mexico Jalpa, Zac | 52463 | $0.04 | Sweden Comviq | 46252 | $0.23 |
| Egypt Mob | 2010 | $0.19 | Mexico Jerez De Garcia Salinas, Zac | 52494 | $0.04 | Sweden H3G | 46675 | $0.24 |
| El Salvador | 503 | $0.12 | Mexico Jojutla, Mor | 52734 | $0.04 | Sweden Mob | 4610 | $0.24 |
| El Salvador Mob | 5037 | $0.14 | Mexico Juchitan, Oax | 52971 | $0.04 | Sweden Telenor | 467324 | $0.24 |
| El Salvador Mob | 5038 | $0.12 | Mexico La Barca, Jal | 52393 | $0.04 | Sweden Telia | 46518 | $0.19 |
| El Salvador Mob A | 5032100 | $0.13 | Mexico La Paz, Bcs | 52612 | $0.04 | Sweden Vodafone | 46674 | $0.24 |
| Equatorial Guinea | 240 | $0.29 | Mexico La Piedad, Mich | 52352 | $0.04 | Switzerl& | 41 | $0.04 |
| Equatorial Guinea Mob | 2402 | $0.29 | Mexico Lagos De Moreno, Jal | 52474 | $0.04 | Switzerl& Mob | 4174 | $0.31 |
| Eritrea | 291 | $0.24 | Mexico Leon | 52477 | $0.04 | Switzerl& Mob | 4186 | $0.32 |
| Eritrea Mob | 2917 | $0.38 | Mexico Lerdo De Tejada, Ver | 52284 | $0.04 | Switzerl& Orange | 4178 | $0.34 |
| Estonia | 372 | $0.04 | Mexico Lerma, Mex | 52728 | $0.04 | Switzerl& Sunrise | 4176 | $0.32 |
| Estonia Mob | 3725 | $0.35 | Mexico Linares, Nl | 52821 | $0.05 | Switzerl& Swisscom | 4177 | $0.31 |
| Estonia Mob | 37270 | $0.15 | Mexico Los Mochis, Sin | 52668 | $0.04 | Switzerl& Voice Mail | 418607 | $0.34 |
| Estonia Mob | 37272 | $0.04 | Mexico Los Reyes, Mich | 52354 | $0.04 | Syria | 963 | $0.25 |
| Ethiopia | 251 | $0.34 | Mexico Magdalena, Son | 52632 | $0.04 | Syria Mob | 96393 | $0.29 |
| Ethiopia Mob | 2519 | $0.37 | Mexico Manuel, Tamps | 52836 | $0.05 | Taiwan | 886 | $0.04 |
| Falkl& Isl&s | 500 | $0.78 | Mexico Manzanillo, Col | 52314 | $0.04 | Taiwan Mob | 88660 | $0.10 |
| Faroe Isl&s | 298 | $0.18 | Mexico Martinez De La Torre, Ver | 52232 | $0.04 | Taiwan Taipei | 8862 | $0.04 |
| Fiji | 679 | $0.32 | Mexico Matamoros, Tamps | 52868 | $0.04 | Tajikistan | 992 | $0.14 |
| Fiji Mob | 6799 | $0.33 | Mexico Matehuala, Slp | 52488 | $0.04 | Tanzania | 255 | $0.16 |
| Finl& | 358 | $0.04 | Mexico Mazatlan, Sin | 52669 | $0.04 | Tanzania Dares Salaam | 25522 | $0.16 |
| Finl& Helsinki | 3589 | $0.04 | Mexico Melaque | 52315 | $0.12 | Tanzania Mob | 25574 | $0.22 |
| Finl& Mob | 3584 | $0.18 | Mexico Merida, Yuc | 52999 | $0.04 | Thail& | 66 | $0.04 |
| France | 33 | $0.04 | Mexico Mexicali, Bcn | 52686 | $0.04 | Thail& Bangkok | 662 | $0.04 |
| France Bouygues Roam | 33653 | $0.20 | Mexico Mexico City | 5255 | $0.04 | Thail& Mob | 661 | $0.04 |
| France Mob | 336 | $0.21 | Mexico Minatitlan, Ver | 52922 | $0.04 | Thuraya Satellite | 882 | $1.44 |
